Hyperbaric Chambers
Not sure what you're looking for?
Call us on to speak to one of our experts.
Our nine chamber offering includes a six million pound investment into one of the largest commercially available hyperbaric chambers in the world.
Explore our Chambers
1
View this chamber
TPT Chamber 1
| Diameter: | 0.87 m |
|---|---|
| Length: | 3.0 m |
| Depth: | 3,000 m |
| Maximum Pressure: | 300 bar/4,351 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
2
View this chamber
TPT Chamber 2
| Diameter: | 1.40 m |
|---|---|
| Length: | 3.00 m |
| Depth: | 1,000 m |
| Maximum Pressure: | 100 bar/1,450 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
3
View this chamber
TPT Chamber 3
| Diameter: | 0.9 m |
|---|---|
| Length: | 3.50 m |
| Depth: | 1,500 m |
| Maximum Pressure: | 150 bar/2,175 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
4
View this chamber
TPT Chamber 4
| Diameter: | 0.49 m |
|---|---|
| Length: | 0.80 m |
| Depth: | 3,000 m |
| Maximum Pressure: | 300 bar/4,351 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
5
View this chamber
TPT Chamber 5
| Diameter: | 2.50 m |
|---|---|
| Length: | 4.50 m |
| Depth: | 4,500 m |
| Maximum Pressure: | 450 bar/6,526 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
6
View this chamber
TPT Chamber 6
| Diameter: | 1.10 m |
|---|---|
| Length: | 6.75 m |
| Depth: | 6.000 m |
| Maximum Pressure: | 600 bar/8,702 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
7
View this chamber
TPT Chamber 7
| Diameter: | 0.36 m |
|---|---|
| Length: | 0.85 m |
| Depth: | 15,000 m |
| Maximum Pressure: | 1,500 bar/21,755 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
8
View this chamber
TPT Chamber 8
| Diameter: | 0.29 m |
|---|---|
| Length: | 1.48 m |
| Depth: | 15,000 m |
| Maximum Pressure: | 1,500 bar/21,755 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
9
View this chamber
TPT Chamber 9
| Diameter: | 0.10 m |
|---|---|
| Length: | 0.67 m |
| Depth: | 10,000 m |
| Maximum Pressure: | 1,000 bar/14,503 PSI |
| Working Temperature: | Ambient to -2°c |
| Status: | Operational |
Pressure testing
Our dedicated pressure testing facility has been developed to satisfy an increasing industry demand for expert pressure testing services, delivered by skilled and experienced engineers.
See all pressure testing services